Big Paws Only Dog Forums - Statistics Center

General Statistics

Total Members:
6732
Total Posts:
191095
Total Topics:
20886
Total Categories:
67
Users Online:
455
Most Online:
1049 - January 15, 2023, 01:42:58 pm
Online Today:
489
Total page views:
189202774
Average registrations per day:
70.86
Average posts per day:
46.66
Average topics per day:
3.87
Total Boards:
117
Latest Member:
ujjal.sers
Average online per day:
76.51
Male to Female Ratio:
1:3.6
Average page views per day:
26932.78

Most Time Online

EastJenn
162d 8h 22m
Jacksmom
103d 3m
Holly
98d 17h 20m
dober_gurl
70d 9h 34m
People Whisperer
64d 1h 52m
stryder
59d 16h 51m
shangrila
37d 6h 35m
Melissakins
36d 6h 51m
Anky
34d 19h 35m
ZooCrew
32d 1h 59m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 6400 571 13184706
May 2024 0 0 551 571 1185531
April 2024 0 0 1235 370 3323391
2024-04-01 0 0 42 97 122923
2024-04-02 0 0 46 86 112824
2024-04-03 0 0 31 68 127166
2024-04-04 0 0 37 62 117441
2024-04-05 0 0 56 98 109334
2024-04-06 0 0 57 113 115098
2024-04-07 0 0 38 113 123415
2024-04-08 0 0 38 76 122487
2024-04-09 0 0 45 73 109464
2024-04-10 0 0 43 100 114997
2024-04-11 0 0 47 73 119238
2024-04-12 0 0 53 85 101840
2024-04-13 0 0 34 113 57662
2024-04-14 0 0 41 70 105979
2024-04-15 0 0 35 155 117896
2024-04-16 0 0 41 148 135756
2024-04-17 0 0 37 139 120495
2024-04-18 0 0 53 222 120032
2024-04-19 0 0 57 276 149516
2024-04-20 0 0 29 242 175491
2024-04-21 0 0 25 146 157935
2024-04-22 0 0 50 178 109797
2024-04-23 0 0 34 230 144464
2024-04-24 0 0 47 278 137877
2024-04-25 0 0 52 346 107789
2024-04-26 0 0 43 370 72382
2024-04-27 0 0 39 297 66734
2024-04-28 0 0 37 357 52139
2024-04-29 0 0 21 153 38058
2024-04-30 0 0 27 139 57162
March 2024 0 0 1886 468 3208625
February 2024 0 0 1523 393 2632731
2024-02-01 0 0 43 99 45710
2024-02-02 0 0 41 95 33958
2024-02-03 0 0 47 80 55496
2024-02-04 0 0 43 96 67063
2024-02-05 0 0 76 76 66627
2024-02-06 0 0 64 72 68729
2024-02-07 0 0 53 104 60577
2024-02-08 0 0 61 82 109035
2024-02-09 0 0 71 103 112853
2024-02-10 0 0 56 95 106411
2024-02-11 0 0 51 107 108577
2024-02-12 0 0 48 106 119204
2024-02-13 0 0 48 126 106758
2024-02-14 0 0 46 115 109202
2024-02-15 0 0 43 108 109648
2024-02-16 0 0 59 71 107375
2024-02-17 0 0 44 104 114883
2024-02-18 0 0 60 142 111783
2024-02-19 0 0 53 393 119457
2024-02-20 0 0 52 95 108779
2024-02-21 0 0 57 71 105372
2024-02-22 0 0 49 110 108753
2024-02-23 0 0 44 113 58778
2024-02-24 0 0 52 78 78197
2024-02-25 0 0 44 73 101904
2024-02-26 0 0 49 357 115193
2024-02-27 0 0 47 74 101026
2024-02-28 0 0 64 77 86921
2024-02-29 0 0 58 80 34462
January 2024 0 0 1205 159 2834428
2024-01-01 0 0 31 152 105100
2024-01-02 0 0 26 155 96097
2024-01-03 0 0 40 127 104349
2024-01-04 0 0 20 134 110793
2024-01-05 0 0 28 131 104435
2024-01-06 0 0 39 133 119062
2024-01-07 0 0 23 159 131639
2024-01-08 0 0 40 152 119797
2024-01-09 0 0 42 77 109271
2024-01-10 0 0 31 72 104870
2024-01-11 0 0 38 82 115493
2024-01-12 0 0 41 116 114819
2024-01-13 0 0 42 110 124907
2024-01-14 0 0 50 71 127834
2024-01-15 0 0 55 73 114242
2024-01-16 0 0 60 106 118540
2024-01-17 0 0 40 108 125714
2024-01-18 0 0 57 113 115072
2024-01-19 0 0 34 123 102255
2024-01-20 0 0 34 106 107000
2024-01-21 0 0 27 151 107581
2024-01-22 0 0 39 70 69904
2024-01-23 0 0 36 64 68720
2024-01-24 0 0 37 80 27871
2024-01-25 0 0 40 58 28591
2024-01-26 0 0 52 86 49242
2024-01-27 0 0 52 80 45653
2024-01-28 0 0 40 53 27655
2024-01-29 0 0 39 61 44569
2024-01-30 0 0 30 77 45291
2024-01-31 0 0 42 69 48062
* 2023 0 0 22445 1049 13977603
December 2023 0 0 1142 186 2884202
November 2023 0 0 1098 149 1888805
October 2023 0 0 873 131 1660463
September 2023 0 0 714 146 1086997
2023-09-01 0 0 35 91 18022
2023-09-02 0 0 21 91 18637
2023-09-03 0 0 24 124 26367
2023-09-04 0 0 43 117 47732
2023-09-05 0 0 21 107 41275
2023-09-06 0 0 24 114 26702
2023-09-07 0 0 21 146 18246
2023-09-08 0 0 23 99 14781
2023-09-09 0 0 23 87 23117
2023-09-10 0 0 12 96 16657
2023-09-11 0 0 29 123 15683
2023-09-12 0 0 21 91 16707
2023-09-13 0 0 12 92 15234
2023-09-14 0 0 15 89 15290
2023-09-15 0 0 17 91 13926
2023-09-16 0 0 17 87 15658
2023-09-17 0 0 23 83 43687
2023-09-18 0 0 26 121 21214
2023-09-19 0 0 16 96 21361
2023-09-20 0 0 26 99 61565
2023-09-21 0 0 25 104 102248
2023-09-22 0 0 31 102 114532
2023-09-23 0 0 29 100 93035
2023-09-24 0 0 22 97 58151
2023-09-25 0 0 21 106 53928
2023-09-26 0 0 31 120 36478
2023-09-27 0 0 34 100 29116
2023-09-28 0 0 19 100 33123
2023-09-29 0 0 27 98 36647
2023-09-30 0 0 26 96 37878
August 2023 0 0 876 149 766670
2023-08-01 0 0 34 90 20322
2023-08-02 0 0 52 87 18004
2023-08-03 0 0 22 88 26266
2023-08-04 0 0 30 85 18243
2023-08-05 0 0 22 85 22662
2023-08-06 0 0 23 114 48735
2023-08-07 0 0 33 93 15701
2023-08-08 0 0 27 144 19856
2023-08-09 0 0 27 146 31928
2023-08-10 0 0 31 149 29865
2023-08-11 0 0 22 141 32163
2023-08-12 0 0 22 140 33052
2023-08-13 0 0 30 112 33527
2023-08-14 0 0 28 81 32975
2023-08-15 0 0 37 88 33103
2023-08-16 0 0 42 89 38571
2023-08-17 0 0 41 105 15410
2023-08-18 0 0 33 87 28436
2023-08-19 0 0 34 79 24099
2023-08-20 0 0 29 101 14778
2023-08-21 0 0 19 90 17885
2023-08-22 0 0 31 93 15936
2023-08-23 0 0 23 109 15436
2023-08-24 0 0 24 95 24671
2023-08-25 0 0 21 82 19294
2023-08-26 0 0 9 96 16017
2023-08-27 0 0 11 121 32004
2023-08-28 0 0 13 99 18162
2023-08-29 0 0 30 98 27849
2023-08-30 0 0 32 85 20784
2023-08-31 0 0 44 92 20936
July 2023 0 0 744 163 883732
2023-07-01 0 0 27 51 58321
2023-07-02 0 0 19 55 56179
2023-07-03 0 0 22 50 35703
2023-07-04 0 0 22 55 66088
2023-07-05 0 0 27 54 39617
2023-07-06 0 0 22 58 23194
2023-07-07 0 0 18 60 37391
2023-07-08 0 0 20 59 31642
2023-07-09 0 0 26 71 45804
2023-07-10 0 0 22 75 39663
2023-07-11 0 0 18 83 29767
2023-07-12 0 0 25 67 30205
2023-07-13 0 0 23 62 22364
2023-07-14 0 0 32 66 34894
2023-07-15 0 0 33 65 26486
2023-07-16 0 0 43 68 21972
2023-07-17 0 0 21 67 19258
2023-07-18 0 0 18 72 22012
2023-07-19 0 0 22 77 18879
2023-07-20 0 0 29 87 27047
2023-07-21 0 0 21 80 17105
2023-07-22 0 0 19 105 19402
2023-07-23 0 0 21 104 13445
2023-07-24 0 0 20 85 19627
2023-07-25 0 0 23 74 15625
2023-07-26 0 0 21 84 17061
2023-07-27 0 0 25 77 15306
2023-07-28 0 0 31 110 18646
2023-07-29 0 0 24 110 17157
2023-07-30 0 0 22 163 19983
2023-07-31 0 0 28 109 23889
June 2023 0 0 691 124 592549
2023-06-01 0 0 39 50 19761
2023-06-02 0 0 41 52 14240
2023-06-03 0 0 35 51 9646
2023-06-04 0 0 24 52 22149
2023-06-05 0 0 20 42 16221
2023-06-06 0 0 21 81 16187
2023-06-07 0 0 29 45 17214
2023-06-08 0 0 18 57 11819
2023-06-09 0 0 20 124 23211
2023-06-10 0 0 18 55 16783
2023-06-11 0 0 17 58 14780
2023-06-12 0 0 17 63 16405
2023-06-13 0 0 17 65 21582
2023-06-14 0 0 17 76 18839
2023-06-15 0 0 19 46 20233
2023-06-16 0 0 22 48 25511
2023-06-17 0 0 29 50 12848
2023-06-18 0 0 21 48 14010
2023-06-19 0 0 42 91 16618
2023-06-20 0 0 20 44 20856
2023-06-21 0 0 25 69 26284
2023-06-22 0 0 16 45 14055
2023-06-23 0 0 13 42 19615
2023-06-24 0 0 16 40 16387
2023-06-25 0 0 16 48 17490
2023-06-26 0 0 31 44 16344
2023-06-27 0 0 17 122 25402
2023-06-28 0 0 26 69 35225
2023-06-29 0 0 24 64 30473
2023-06-30 0 0 21 42 42361
May 2023 0 0 746 86 628487
2023-05-01 0 0 27 44 21913
2023-05-02 0 0 21 42 14790
2023-05-03 0 0 37 45 27081
2023-05-04 0 0 40 42 17758
2023-05-05 0 0 29 42 15223
2023-05-06 0 0 28 79 20266
2023-05-07 0 0 17 79 22743
2023-05-08 0 0 27 50 36091
2023-05-09 0 0 25 53 38944
2023-05-10 0 0 26 57 27330
2023-05-11 0 0 23 43 11712
2023-05-12 0 0 24 44 18238
2023-05-13 0 0 18 51 21782
2023-05-14 0 0 16 54 25535
2023-05-15 0 0 22 46 15381
2023-05-16 0 0 19 83 18035
2023-05-17 0 0 26 44 21156
2023-05-18 0 0 34 50 19340
2023-05-19 0 0 29 46 21226
2023-05-20 0 0 23 46 13599
2023-05-21 0 0 16 46 12559
2023-05-22 0 0 15 51 14151
2023-05-23 0 0 26 43 32685
2023-05-24 0 0 25 52 39045
2023-05-25 0 0 30 51 13485
2023-05-26 0 0 23 52 14140
2023-05-27 0 0 16 46 11725
2023-05-28 0 0 14 54 13624
2023-05-29 0 0 22 86 14997
2023-05-30 0 0 19 54 12872
2023-05-31 0 0 29 48 21061
April 2023 0 0 1226 103 901751
March 2023 0 0 4414 101 836810
February 2023 0 0 4913 143 955374
January 2023 0 0 5008 1049 891763
2023-01-01 0 0 165 231 47769
2023-01-02 0 0 163 243 49522
2023-01-03 0 0 174 210 30667
2023-01-04 0 0 166 83 22699
2023-01-05 0 0 145 83 21363
2023-01-06 0 0 177 599 40980
2023-01-07 0 0 168 236 33088
2023-01-08 0 0 161 81 23329
2023-01-09 0 0 164 584 19859
2023-01-10 0 0 157 310 30322
2023-01-11 0 0 171 157 37788
2023-01-12 0 0 168 157 39219
2023-01-13 0 0 154 522 58287
2023-01-14 0 0 160 1043 61908
2023-01-15 0 0 167 1049 40295
2023-01-16 0 0 172 74 19695
2023-01-17 0 0 173 79 25513
2023-01-18 0 0 156 84 18044
2023-01-19 0 0 183 82 16145
2023-01-20 0 0 149 66 23676
2023-01-21 0 0 137 72 15593
2023-01-22 0 0 157 76 19571
2023-01-23 0 0 179 79 16284
2023-01-24 0 0 140 76 17072
2023-01-25 0 0 145 75 15492
2023-01-26 0 0 146 85 20160
2023-01-27 0 0 157 88 20890
2023-01-28 0 0 160 85 22158
2023-01-29 0 0 153 87 20585
2023-01-30 0 0 175 86 23091
2023-01-31 0 0 166 88 40699
* 2022 0 0 23941 599 10500885
December 2022 0 0 5461 599 1078730
2022-12-01 0 0 287 71 23378
2022-12-02 0 0 162 101 26500
2022-12-03 0 0 211 90 23572
2022-12-04 0 0 290 82 26647
2022-12-05 0 0 261 84 22834
2022-12-06 0 0 147 70 29510
2022-12-07 0 0 151 81 26847
2022-12-08 0 0 158 82 30801
2022-12-09 0 0 165 86 31058
2022-12-10 0 0 149 79 25093
2022-12-11 0 0 173 82 28439
2022-12-12 0 0 260 108 28570
2022-12-13 0 0 230 88 26287
2022-12-14 0 0 124 79 30794
2022-12-15 0 0 193 76 33034
2022-12-16 0 0 158 80 38844
2022-12-17 0 0 146 90 42569
2022-12-18 0 0 146 88 48078
2022-12-19 0 0 148 74 30644
2022-12-20 0 0 142 87 33272
2022-12-21 0 0 156 89 45776
2022-12-22 0 0 167 76 28155
2022-12-23 0 0 136 80 33201
2022-12-24 0 0 157 82 45514
2022-12-25 0 0 161 92 35572
2022-12-26 0 0 176 90 33249
2022-12-27 0 0 160 84 45603
2022-12-28 0 0 168 84 26339
2022-12-29 0 0 159 89 30321
2022-12-30 0 0 164 83 69527
2022-12-31 0 0 156 599 78702
November 2022 0 0 6763 93 769595
October 2022 0 0 1351 74 721853
2022-10-01 0 0 33 34 16818
2022-10-02 0 0 33 37 33334
2022-10-03 0 0 35 30 25630
2022-10-04 0 0 30 26 11835
2022-10-05 0 0 45 40 18514
2022-10-06 0 0 43 71 21645
2022-10-07 0 0 34 69 17183
2022-10-08 0 0 32 36 10759
2022-10-09 0 0 47 34 12755
2022-10-10 0 0 38 53 15504
2022-10-11 0 0 33 46 33568
2022-10-12 0 0 50 39 38051
2022-10-13 0 0 54 41 56550
2022-10-14 0 0 50 36 40452
2022-10-15 0 0 41 42 24579
2022-10-16 0 0 56 72 25908
2022-10-17 0 0 39 36 16140
2022-10-18 0 0 49 41 16715
2022-10-19 0 0 47 49 19474
2022-10-20 0 0 41 50 27386
2022-10-21 0 0 37 34 17457
2022-10-22 0 0 46 35 19243
2022-10-23 0 0 38 45 29901
2022-10-24 0 0 46 48 24294
2022-10-25 0 0 53 70 24682
2022-10-26 0 0 37 39 11095
2022-10-27 0 0 45 34 17471
2022-10-28 0 0 59 40 23813
2022-10-29 0 0 51 40 22095
2022-10-30 0 0 58 35 24456
2022-10-31 0 0 51 74 24546
September 2022 0 0 1307 137 934004
August 2022 0 0 1349 66 563191
2022-08-01 0 0 38 38 21653
2022-08-02 0 0 36 35 11589
2022-08-03 0 0 49 37 11827
2022-08-04 0 0 40 37 13576
2022-08-05 0 0 46 45 23189
2022-08-06 0 0 46 37 20173
2022-08-07 0 0 40 35 20220
2022-08-08 0 0 36 37 17750
2022-08-09 0 0 39 44 16918
2022-08-10 0 0 62 38 13131
2022-08-11 0 0 38 37 14610
2022-08-12 0 0 44 40 20622
2022-08-13 0 0 32 39 17350
2022-08-14 0 0 40 35 18533
2022-08-15 0 0 50 36 19491
2022-08-16 0 0 54 36 23104
2022-08-17 0 0 35 34 15906
2022-08-18 0 0 39 37 24736
2022-08-19 0 0 45 35 20413
2022-08-20 0 0 44 35 18500
2022-08-21 0 0 46 33 16834
2022-08-22 0 0 51 29 7725
2022-08-23 0 0 50 34 14634
2022-08-24 0 0 38 38 10990
2022-08-25 0 0 56 39 12351
2022-08-26 0 0 26 43 18351
2022-08-27 0 0 54 46 26840
2022-08-28 0 0 38 41 19793
2022-08-29 0 0 56 66 31113
2022-08-30 0 0 43 52 22470
2022-08-31 0 0 38 38 18799
July 2022 0 0 1404 54 802120
2022-07-01 0 0 41 40 23109
2022-07-02 0 0 44 39 34103
2022-07-03 0 0 51 38 22405
2022-07-04 0 0 34 42 37965
2022-07-05 0 0 53 49 38533
2022-07-06 0 0 24 46 47456
2022-07-07 0 0 39 38 22753
2022-07-08 0 0 34 38 30022
2022-07-09 0 0 53 50 26238
2022-07-10 0 0 38 41 21858
2022-07-11 0 0 44 49 18688
2022-07-12 0 0 49 46 29647
2022-07-13 0 0 61 41 27891
2022-07-14 0 0 46 39 23707
2022-07-15 0 0 48 43 17722
2022-07-16 0 0 43 43 35426
2022-07-17 0 0 57 43 21204
2022-07-18 0 0 37 40 26602
2022-07-19 0 0 45 41 15775
2022-07-20 0 0 55 42 14646
2022-07-21 0 0 53 50 21111
2022-07-22 0 0 49 47 22045
2022-07-23 0 0 43 41 28074
2022-07-24 0 0 43 37 24492
2022-07-25 0 0 49 42 21988
2022-07-26 0 0 37 41 23728
2022-07-27 0 0 39 44 30190
2022-07-28 0 0 40 35 23391
2022-07-29 0 0 55 39 24128
2022-07-30 0 0 59 37 22147
2022-07-31 0 0 41 54 25076
June 2022 0 0 1275 60 814888
2022-06-01 0 0 49 36 13025
2022-06-02 0 0 42 42 14508
2022-06-03 0 0 19 38 18437
2022-06-04 0 0 32 34 14463
2022-06-05 0 0 34 35 24390
2022-06-06 0 0 32 39 26708
2022-06-07 0 0 28 37 17515
2022-06-08 0 0 43 43 26745
2022-06-09 0 0 32 60 34592
2022-06-10 0 0 38 52 18814
2022-06-11 0 0 37 40 24169
2022-06-12 0 0 33 47 36340
2022-06-13 0 0 47 39 35862
2022-06-14 0 0 50 40 35989
2022-06-15 0 0 52 42 49932
2022-06-16 0 0 60 41 33382
2022-06-17 0 0 46 44 26932
2022-06-18 0 0 41 41 29975
2022-06-19 0 0 40 40 17900
2022-06-20 0 0 52 57 37558
2022-06-21 0 0 45 49 38266
2022-06-22 0 0 30 48 30207
2022-06-23 0 0 24 38 16266
2022-06-24 0 0 47 39 26053
2022-06-25 0 0 38 46 30108
2022-06-26 0 0 53 42 23726
2022-06-27 0 0 59 49 24770
2022-06-28 0 0 47 43 30034
2022-06-29 0 0 50 41 29978
2022-06-30 0 0 75 44 28244
May 2022 0 0 1073 46 1144866
April 2022 0 0 946 47 1183939
March 2022 0 0 844 118 1092036
2022-03-01 0 0 37 78 16920
2022-03-02 0 0 31 80 25312
2022-03-03 0 0 34 81 22897
2022-03-04 0 0 32 38 39405
2022-03-05 0 0 29 71 64270
2022-03-06 0 0 29 76 21032
2022-03-07 0 0 27 74 21928
2022-03-08 0 0 31 83 42369
2022-03-09 0 0 35 91 26810
2022-03-10 0 0 23 71 23557
2022-03-11 0 0 18 116 46156
2022-03-12 0 0 24 97 38085
2022-03-13 0 0 27 118 37329
2022-03-14 0 0 24 43 46910
2022-03-15 0 0 35 51 26626
2022-03-16 0 0 24 49 42473
2022-03-17 0 0 22 52 62776
2022-03-18 0 0 25 41 32791
2022-03-19 0 0 19 42 30010
2022-03-20 0 0 24 51 60791
2022-03-21 0 0 27 61 40507
2022-03-22 0 0 20 50 28910
2022-03-23 0 0 30 55 51383
2022-03-24 0 0 31 40 38648
2022-03-25 0 0 24 51 25969
2022-03-26 0 0 28 55 42358
2022-03-27 0 0 23 52 42501
2022-03-28 0 0 18 48 30773
2022-03-29 0 0 27 36 23570
2022-03-30 0 0 32 36 26269
2022-03-31 0 0 34 35 12701
February 2022 0 0 1045 80 576364
2022-02-01 0 0 38 31 11473
2022-02-02 0 0 34 32 12874
2022-02-03 0 0 41 26 14456
2022-02-04 0 0 39 34 16720
2022-02-05 0 0 36 31 14906
2022-02-06 0 0 43 39 19914
2022-02-07 0 0 34 42 26017
2022-02-08 0 0 49 39 23244
2022-02-09 0 0 32 34 26317
2022-02-10 0 0 33 48 17529
2022-02-11 0 0 43 50 18381
2022-02-12 0 0 43 40 21119
2022-02-13 0 0 42 36 11866
2022-02-14 0 0 48 36 16547
2022-02-15 0 0 39 39 19167
2022-02-16 0 0 49 40 19660
2022-02-17 0 0 29 40 42290
2022-02-18 0 0 37 38 30400
2022-02-19 0 0 51 73 31805
2022-02-20 0 0 39 75 33180
2022-02-21 0 0 29 35 18801
2022-02-22 0 0 29 78 25237
2022-02-23 0 0 39 73 19125
2022-02-24 0 0 24 42 19342
2022-02-25 0 0 43 70 19163
2022-02-26 0 0 28 70 13106
2022-02-27 0 0 33 80 19614
2022-02-28 0 0 21 36 14111
January 2022 0 0 1123 71 819299
2022-01-01 0 0 31 43 16406
2022-01-02 0 0 37 38 17958
2022-01-03 0 0 24 39 23089
2022-01-04 0 0 37 37 26678
2022-01-05 0 0 33 68 30802
2022-01-06 0 0 36 58 44968
2022-01-07 0 0 31 70 42673
2022-01-08 0 0 37 71 29687
2022-01-09 0 0 40 58 34340
2022-01-10 0 0 30 40 30087
2022-01-11 0 0 37 39 19359
2022-01-12 0 0 37 41 20663
2022-01-13 0 0 35 68 27981
2022-01-14 0 0 47 35 25633
2022-01-15 0 0 42 31 19212
2022-01-16 0 0 30 28 13193
2022-01-17 0 0 32 31 14984
2022-01-18 0 0 31 39 13422
2022-01-19 0 0 34 39 13958
2022-01-20 0 0 25 34 14731
2022-01-21 0 0 36 42 25780
2022-01-22 0 0 44 38 16133
2022-01-23 0 0 47 37 13623
2022-01-24 0 0 37 39 12186
2022-01-25 0 0 41 41 42716
2022-01-26 0 0 30 45 56546
2022-01-27 0 0 42 46 45037
2022-01-28 0 0 40 45 47913
2022-01-29 0 0 36 46 47241
2022-01-30 0 0 53 38 19027
2022-01-31 0 0 31 32 13273
* 2021 0 0 7087 129 6670635
December 2021 0 0 988 61 1310369
November 2021 0 0 1295 74 889520
2021-11-01 0 0 38 50 25139
2021-11-02 0 0 43 49 30965
2021-11-03 0 0 38 43 29279
2021-11-04 0 0 46 47 34100
2021-11-05 0 0 55 48 36399
2021-11-06 0 0 39 51 35073
2021-11-07 0 0 32 49 35440
2021-11-08 0 0 49 42 23639
2021-11-09 0 0 51 62 13370
2021-11-10 0 0 62 47 19600
2021-11-11 0 0 56 42 22382
2021-11-12 0 0 67 49 16078
2021-11-13 0 0 40 46 30494
2021-11-14 0 0 42 45 34421
2021-11-15 0 0 50 48 37625
2021-11-16 0 0 70 43 22934
2021-11-17 0 0 40 45 30988
2021-11-18 0 0 45 49 33898
2021-11-19 0 0 26 46 34173
2021-11-20 0 0 43 44 29801
2021-11-21 0 0 37 43 28961
2021-11-22 0 0 49 46 33002
2021-11-23 0 0 37 74 25058
2021-11-24 0 0 41 41 35414
2021-11-25 0 0 35 45 36185
2021-11-26 0 0 39 45 32413
2021-11-27 0 0 35 41 25572
2021-11-28 0 0 32 42 28780
2021-11-29 0 0 27 46 29963
2021-11-30 0 0 31 48 38374
October 2021 0 0 1384 84 1293556
2021-10-01 0 0 37 44 15593
2021-10-02 0 0 32 46 37715
2021-10-03 0 0 34 52 66062
2021-10-04 0 0 43 43 32036
2021-10-05 0 0 42 49 33034
2021-10-06 0 0 33 47 46999
2021-10-07 0 0 45 37 20814
2021-10-08 0 0 55 45 34125
2021-10-09 0 0 51 38 20719
2021-10-10 0 0 48 45 27932
2021-10-11 0 0 45 70 19332
2021-10-12 0 0 51 46 71608
2021-10-13 0 0 58 55 22042
2021-10-14 0 0 44 50 40197
2021-10-15 0 0 51 46 23498
2021-10-16 0 0 43 65 20935
2021-10-17 0 0 58 46 31465
2021-10-18 0 0 53 40 23805
2021-10-19 0 0 44 76 68547
2021-10-20 0 0 35 47 110799
2021-10-21 0 0 45 82 77554
2021-10-22 0 0 46 58 53148
2021-10-23 0 0 51 52 56436
2021-10-24 0 0 41 50 40942
2021-10-25 0 0 48 55 56089
2021-10-26 0 0 21 84 32056
2021-10-27 0 0 45 83 44095
2021-10-28 0 0 46 51 42078
2021-10-29 0 0 60 76 40099
2021-10-30 0 0 43 53 50417
2021-10-31 0 0 36 45 33385
September 2021 0 0 1350 119 1276492
August 2021 0 0 1084 129 1303427
July 2021 0 0 981 115 596488
June 2021 0 0 5 18 783
* 2019 0 0 30549 661 13699684
December 2019 0 0 1554 641 1497257
November 2019 0 0 2280 661 1573846
October 2019 0 0 2532 453 1276827
September 2019 0 0 2335 154 972239
2019-09-01 0 0 63 141 29078
2019-09-02 0 0 70 148 26495
2019-09-03 0 0 94 145 36690
2019-09-04 0 0 78 151 25834
2019-09-05 0 0 82 143 26492
2019-09-06 0 0 80 143 30576
2019-09-07 0 0 69 142 25882
2019-09-08 0 0 71 139 28218
2019-09-09 0 0 83 134 23699
2019-09-10 0 0 92 141 26594
2019-09-11 0 0 85 148 24597
2019-09-12 0 0 88 143 25635
2019-09-13 0 0 69 144 34011
2019-09-14 0 0 62 139 25470
2019-09-15 0 0 64 139 27770
2019-09-16 0 0 68 154 32340
2019-09-17 0 0 84 142 29072
2019-09-18 0 0 101 143 29474
2019-09-19 0 0 85 137 29136
2019-09-20 0 0 72 140 26793
2019-09-21 0 0 64 139 32871
2019-09-22 0 0 64 141 32523
2019-09-23 0 0 91 145 32582
2019-09-24 0 0 91 141 34369
2019-09-25 0 0 93 140 24924
2019-09-26 0 0 78 144 27252
2019-09-27 0 0 63 153 24670
2019-09-28 0 0 63 151 112615
2019-09-29 0 0 69 149 38544
2019-09-30 0 0 99 153 48033
August 2019 0 0 2177 433 1110904
2019-08-01 0 0 51 144 25341
2019-08-02 0 0 43 159 21606
2019-08-03 0 0 67 302 28316
2019-08-04 0 0 69 272 30228
2019-08-05 0 0 68 433 30017
2019-08-06 0 0 90 244 31839
2019-08-07 0 0 68 258 32492
2019-08-08 0 0 73 252 60818
2019-08-09 0 0 62 167 23501
2019-08-10 0 0 59 200 36434
2019-08-11 0 0 68 279 67348
2019-08-12 0 0 69 207 56136
2019-08-13 0 0 51 148 49800
2019-08-14 0 0 63 149 54455
2019-08-15 0 0 60 162 58893
2019-08-16 0 0 69 148 50940
2019-08-17 0 0 54 139 28598
2019-08-18 0 0 53 141 41739
2019-08-19 0 0 75 146 36071
2019-08-20 0 0 92 146 28692
2019-08-21 0 0 99 349 47892
2019-08-22 0 0 93 254 30809
2019-08-23 0 0 98 213 27396
2019-08-24 0 0 75 150 27696
2019-08-25 0 0 82 161 27992
2019-08-26 0 0 82 147 24661
2019-08-27 0 0 95 218 28604
2019-08-28 0 0 71 142 31074
2019-08-29 0 0 62 146 30819
2019-08-30 0 0 74 140 24115
2019-08-31 0 0 42 141 16582
July 2019 0 0 2282 184 989964
2019-07-01 0 0 52 146 36735
2019-07-02 0 0 46 184 31799
2019-07-03 0 0 76 176 31090
2019-07-04 0 0 65 166 29503
2019-07-05 0 0 83 181 55283
2019-07-06 0 0 75 180 36669
2019-07-07 0 0 76 183 27961
2019-07-08 0 0 80 157 25848
2019-07-09 0 0 78 180 34084
2019-07-10 0 0 93 178 50409
2019-07-11 0 0 80 169 28049
2019-07-12 0 0 86 173 28728
2019-07-13 0 0 81 173 26189
2019-07-14 0 0 75 164 25359
2019-07-15 0 0 86 175 27499
2019-07-16 0 0 96 177 30359
2019-07-17 0 0 86 173 24755
2019-07-18 0 0 82 171 23769
2019-07-19 0 0 94 170 22545
2019-07-20 0 0 88 182 38232
2019-07-21 0 0 86 167 40864
2019-07-22 0 0 81 178 39474
2019-07-23 0 0 76 175 56648
2019-07-24 0 0 26 162 28106
2019-07-25 0 0 74 180 28285
2019-07-26 0 0 71 173 30245
2019-07-27 0 0 45 168 28684
2019-07-28 0 0 57 180 27661
2019-07-29 0 0 64 171 26619
2019-07-30 0 0 59 149 22648
2019-07-31 0 0 65 143 25865
June 2019 0 0 2388 193 1198875
May 2019 0 0 2903 213 903178
April 2019 0 0 2345 195 1057469
2019-04-01 0 0 83 194 31919
2019-04-02 0 0 74 185 32562
2019-04-03 0 0 73 150 25593
2019-04-04 0 0 77 182 29255
2019-04-05 0 0 78 177 27572
2019-04-06 0 0 66 187 26748
2019-04-07 0 0 68 195 24580
2019-04-08 0 0 79 175 21553
2019-04-09 0 0 73 169 8094
2019-04-10 0 0 77 172 25754
2019-04-11 0 0 69 160 25433
2019-04-12 0 0 62 168 27422
2019-04-13 0 0 70 159 24598
2019-04-14 0 0 85 166 23822
2019-04-15 0 0 85 167 25331
2019-04-16 0 0 78 159 27508
2019-04-17 0 0 74 162 35000
2019-04-18 0 0 98 166 59482
2019-04-19 0 0 87 151 68393
2019-04-20 0 0 75 131 63073
2019-04-21 0 0 49 156 69261
2019-04-22 0 0 84 163 64676
2019-04-23 0 0 60 174 71093
2019-04-24 0 0 95 168 58808
2019-04-25 0 0 107 168 37037
2019-04-26 0 0 100 144 21805
2019-04-27 0 0 70 78 23972
2019-04-28 0 0 75 86 22897
2019-04-29 0 0 86 64 31528
2019-04-30 0 0 88 125 22700
March 2019 0 0 2654 341 871204
2019-03-01 0 0 77 173 32783
2019-03-02 0 0 80 167 30515
2019-03-03 0 0 75 178 38691
2019-03-04 0 0 108 183 34334
